AP CPE PtoP compacto 802.11n antena 16dBi
License level 3
Temperatura ambiente probada -40 ° C .. + 70 ° C
Consumo máximo de energía 6W
PoE en Pasivo PoE
PoE en voltaje de entrada 10-30 V
Cantidad de entradas de CC 1 (PoE-IN)
10/100 puertos Ethernet 1
| Details | |
|---|---|
| Product code | RBSXTsq5nD |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 129x129x34mm |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C .. +70°C |
| Details | |
|---|---|
| Max Power consumption | 6W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-30 V |
| Number of DC inputs | 1 (PoE-IN) |
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | AR9344 |
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 25 | -96 |
| 54MBit/s | 20 | -80 |
| MCS0 | 25 | -96 |
| MCS7 | 19 | -75 |
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
No favorite products at the moment
Type at least 3 characters
No products found. Please try a different search.